Real Estate Listing Schema Code
$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Other Interior Features | Walk-in Closet(s), High Ceilings, Pantry, Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Architectural Shingle |
Parking | Off Street, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Gated, Maint - Comm Areas, Maint - Roads, Management, Picnic Area, Security, Street Lights |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,297 Sq.Ft. |
TOTAL AREA | 3,297 Sq.Ft. |
LOT SIZE | 0.44 Acres |
MLS® ID | 100528880 |
Type | Residential |
Year Built | 2002 |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $835,000 |
---|---|
REAL ESTATE TAXES | $3,090/yr |
HOA Fees | $1,200/yr |
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US