Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Fireplace | None |
Other Interior Features | Master Downstairs |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Water |
ROOF | Architectural Shingle |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Municipal Sewer |
Substructure | Other |
HOA Amenities | Maint - Roads |
Status | For Sale |
---|---|
LIVING SPACE | 2,871 Sq.Ft. |
LOT SIZE | 10,542 Sq.Ft. |
MLS® ID | 100479297 |
Type | Residential |
Year Built | 2025 |
Neighborhood | New Hanover County |
ELEMENTARY SCHOOL | Anderson |
MIDDLE SCHOOL | Murray |
HIGH SCHOOL | Ashley |
SALES PRICE | $1,075,010 |
---|---|
HOA Fees | $420/yr |
Zoning | R-15 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Do you own this website? |