Real Estate Listing Schema Code
$775,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Wood |
| Appliances | Built-In Microwave, Dishwasher |
| Other Interior Features | Walk-in Closet(s), Bookcases, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Built-in Features, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Available, Sewer Connected, Water Connected |
| ROOF | Architectural Shingle |
| Lot Features | Deeded Water Rights, Water Access Comm |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | City/Town |
| Substructure | Crawl Space |
| HOA Amenities | Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Management, Master Insure, Security, Street Lights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,109 Sq.Ft. |
| TOTAL AREA | 2,109 Sq.Ft. |
| LOT SIZE | 10,019 Sq.Ft. |
| MLS® ID | 100591885 |
| Type | Residential |
| Year Built | 2009 |
| Water Frontage | Deeded Water Rights, Water Access Comm |
| View Description | See Remarks |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $775,000 |
|---|---|
| HOA Fees | $1,200/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US