Real Estate Listing Schema Code
$815,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Tile, Wood |
| Appliances | Electric Cooktop, Built-In Microwave, Refrigerator, Disposal |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), Whirlpool, Ceiling Fan(s), Blinds/Shades, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Community Water |
| Utilities | Water Connected |
| POOL | In Ground |
| ROOF | Shingle |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Sewer | Community Sewer |
| Substructure | Crawl Space |
| HOA Amenities | Gated, Maintenance Common Areas, Maintenance Roads, Picnic Area, Security |
| Other Exterior Features | Irrigation System |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 2,323 Sq.Ft. |
| TOTAL AREA | 2,323 Sq.Ft. |
| LOT SIZE | 9,583 Sq.Ft. |
| MLS® ID | 100585930 |
| Type | Residential |
| Year Built | 1995 |
| Water Frontage | None |
| View Description | See Remarks |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $815,000 |
|---|---|
| HOA Fees | $1,200/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US