Real Estate Listing Schema Code
$600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Appliances | Built-In Microwave, Dishwasher |
Other Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Municipal Water |
Utilities | Sewer Available, Water Available |
ROOF | Shingle |
Parking | Garage Faces Front, Concrete, On Site |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Municipal Sewer |
Other Exterior Features | Irrigation System |
Status | For Sale |
---|---|
Open House | 10/11/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 1,892 Sq.Ft. |
TOTAL AREA | 1,892 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 100533907 |
Type | Residential |
Year Built | 1984 |
ELEMENTARY SCHOOL | Ogden |
MIDDLE SCHOOL | Noble |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $600,000 |
---|---|
REAL ESTATE TAXES | $2,318/yr |
Zoning | R-20S |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US