Real Estate Listing Schema Code
$449,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Walk-in Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Management, Sidewalk, Street Lights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,740 Sq.Ft. |
| TOTAL AREA | 1,740 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 100526755 |
| Type | Residential |
| Year Built | 2016 |
| ELEMENTARY SCHOOL | Blair |
| MIDDLE SCHOOL | Trask |
| HIGH SCHOOL | New Hanover |
| School District | New Hanover |
| SALES PRICE | $449,000 |
|---|---|
| REAL ESTATE TAXES | $1,654/yr |
| HOA Fees | $532/yr |
| Zoning | R-10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US