Real Estate Listing Schema Code
$900,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Walk-in Shower |
| Stories | 2 |
|---|---|
| Garage Space | 3 |
| ROOF | Architectural Shingle |
| Parking | Garage Faces Side, Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Boat Dock, Gated, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Picnic Area, Ramp, Security, Street Lights |
| Status | Active Under Contract |
|---|---|
| LIVING SPACE | 3,065 Sq.Ft. |
| LOT SIZE | 14,680 Sq.Ft. |
| MLS® ID | 100535015 |
| Type | Residential |
| Year Built | 2006 |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $900,000 |
|---|---|
| HOA Fees | $2,520/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US