Real Estate Listing Schema Code
$735,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Other Interior Features | Master Downstairs, Walk-In Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| Parking | Off Street, On Site, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Ceiling Fan(s), Central Air |
| HOA Amenities | Boat Dock, Gated, Picnic Area, Security |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,598 Sq.Ft. |
| TOTAL AREA | 2,598 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 100534537 |
| Type | Residential |
| Year Built | 1997 |
| Neighborhood | Porters Neck Plantation |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $2,185/yr |
| HOA Fees | $2,440/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US