Real Estate Listing Schema Code
$800,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| ROOF | Shingle |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Gated, Maint - Comm Areas, Maint - Roads, Picnic Area, Security, Street Lights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,682 Sq.Ft. |
| LOT SIZE | 9,801 Sq.Ft. |
| MLS® ID | 100529477 |
| Type | Residential |
| Year Built | 2008 |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $800,000 |
|---|---|
| HOA Fees | $2,520/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US