Real Estate Listing Schema Code
$710,000
| Water Source | Municipal Water |
|---|---|
| Sewer | Municipal Sewer |
| HOA Amenities | Street Lights, Basketball, Maint - Roads, Tax Comm Areas, Playground, Picnic Area, Trail(s) |
| Status | Sold |
|---|---|
| LOT SIZE | 0.96 Acres |
| MLS® ID | 100353885 |
| Type | Land |
| ELEMENTARY SCHOOL | Wrightsville Beach |
| MIDDLE SCHOOL | Noble |
| HIGH SCHOOL | New Hanover |
| SALES PRICE | $710,000 |
|---|---|
| REAL ESTATE TAXES | $2,357/yr |
| HOA Fees | $3,670 |
| Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US