Real Estate Listing Schema Code
$870,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Natural Gas Available, Sewer Connected, Water Connected |
| ROOF | Shake |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| HOA Amenities | Gated, Maintenance Common Areas, Maintenance Roads, Management, Street Lights |
| Status | Sold |
|---|---|
| Date Sold | May 7, 2026 |
| LIVING SPACE | 3,500 Sq.Ft. |
| TOTAL AREA | 3,500 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 100538955 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Landfall |
| View Description | See Remarks |
| ELEMENTARY SCHOOL | Wrightsville Beach |
| MIDDLE SCHOOL | Noble |
| HIGH SCHOOL | New Hanover |
| School District | New Hanover |
| SALES PRICE | $870,000 |
|---|---|
| HOA Fees | $4,166/yr |
| Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US