$210,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Other Interior Features | Master Downstairs |
Stories | 1 |
---|---|
Water Source | Municipal Water |
ROOF | Shingle |
Parking | Off Street |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Municipal Sewer |
HOA Amenities | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 100321468 |
Type | Residential |
Year Built | 1953 |
Neighborhood | New Hanover County |
ELEMENTARY SCHOOL | Ogden |
MIDDLE SCHOOL | Noble |
HIGH SCHOOL | Laney |
SALES PRICE | $210,000 |
---|---|
REAL ESTATE TAXES | $695/yr |
Zoning | R-15 |
The Tory Kuehner Group combines their passion for golf & real estate to help you find your slice of paradise in Porter's Neck, Figure Eight, Landfall, & Wrightsville Beach. Contact us today so we can guide you through the buying and selling process.
Contact Us