Real Estate Listing Schema Code
$740,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Dryer Hookup, Washer Hookup, In Hall, Laundry Closet |
| Flooring | LVT/LVP, Tile |
| Appliances | Vented Exhaust Fan, Electric Oven, Electric Cooktop, Built-In Microwave, Washer, Refrigerator, Ice Maker, Humidifier, Dryer, Double Oven, Disposal, Dishwasher, Convection Oven, Continuous Cleaning Oven |
| Other Interior Features | Walk-in Closet(s), Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Sewer Available, Water Available |
| ROOF | Architectural Shingle |
| Lot Features | Salt Marsh, Sound Side |
| Parking | Garage Faces Front, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air, Wall/Window Unit(s) |
| Sewer | Onslow Sewer Authority |
| Substructure | Other, Pilings |
| HOA Amenities | Waterfront Community, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Pest Control, Street Lights, Termite Bond |
| Other Exterior Features | Outdoor Shower, Storm Doors, End Unit |
| Status | Coming Soon |
|---|---|
| LIVING SPACE | 1,456 Sq.Ft. |
| TOTAL AREA | 1,456 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 100593677 |
| Type | Residential |
| Year Built | 1989 |
| Water Frontage | Salt Marsh, Sound Side |
| View Description | ICW, Sound |
| ELEMENTARY SCHOOL | Dixon |
| MIDDLE SCHOOL | Dixon |
| HIGH SCHOOL | Dixon |
| School District | Onslow |
| SALES PRICE | $740,000 |
|---|---|
| HOA Fees | $1,848/yr |
| Zoning | R-5 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US