Real Estate Listing Schema Code
$895,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Fireplace | Gas Log |
| Other Interior Features | Master Downstairs, Walk-In Closet(s), Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Boat Dock, Gated, Picnic Area, Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,760 Sq.Ft. |
| TOTAL AREA | 3,760 Sq.Ft. |
| LOT SIZE | 0.54 Acres |
| MLS® ID | 100547157 |
| Type | Residential |
| Year Built | 1998 |
| Neighborhood | Porters Neck Plantation |
| Water Frontage | Pond |
| View Description | Pond |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $3,122/yr |
| HOA Fees | $1,200/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US