Real Estate Listing Schema Code
$4,100,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Hookup - Dryer, Washer Hookup, Inside |
| Flooring | Carpet, Tile, Wood, See Remarks |
| Fireplace | Gas Log |
| Appliances | Self Cleaning Oven, Refrigerator, Humidifier/Dehumidifier, Double Oven, Disposal, Dishwasher, Cooktop - Gas, Convection Oven, Compactor, Bar Refrigerator |
| Other Interior Features | Master Downstairs, Ceiling Fan(s), Central Vacuum, Walk-in Shower, Wet Bar, Eat-in Kitchen, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Municipal Water |
| Utilities | Natural Gas Connected |
| POOL | None, See Remarks |
| ROOF | Architectural Shingle |
| Lot Features | See Remarks, Corner Lot |
| Parking | Additional Parking, Garage Door Opener, Paved |
| Heat type | Forced Air, Natural Gas, Zoned |
| Air Conditioning | Central Air, Zoned |
| Sewer | Municipal Sewer |
| HOA Amenities | No Amenities |
| Security Features | Security System, Smoke Detector(s), Fire Sprinkler System |
| Other Exterior Features | Shutters - Functional, Outdoor Shower, Irrigation System, Gas Grill |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,989 Sq.Ft. |
| LOT SIZE | 0.39 Acres |
| MLS® ID | 100428384 |
| Type | Residential |
| Year Built | 2004 |
| Water Frontage | Pier, Boat Lift, Deeded Water Rights, ICW View |
| View Description | Water |
| ELEMENTARY SCHOOL | Wrightsville Beach |
| MIDDLE SCHOOL | Noble |
| HIGH SCHOOL | Laney |
| SALES PRICE | $4,100,000 |
|---|---|
| REAL ESTATE TAXES | $25,071/yr |
| Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US