Real Estate Listing Schema Code
$525,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Tile, Wood |
Other Interior Features | Master Downstairs, 9 Ft Ceilings |
Stories | 1 |
---|---|
Water Source | Municipal Water |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Cul-de-Sac Lot |
Parking | Off Street, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Sewer | Municipal Sewer |
HOA Amenities | Management, Maint - Roads, Street Lights |
Security Features | Gated Community |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 2,089 Sq.Ft. |
LOT SIZE | 0.32 Acres |
MLS® ID | 100338869 |
Type | Residential |
Year Built | 2000 |
Neighborhood | Porters Neck Plantation |
Water Frontage | Boat Dock |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $2,295/yr |
HOA Fees | $2,484 |
Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US