Real Estate Listing Schema Code
$835,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Other Interior Features | Walk-in Closet(s), Ceiling Fan(s), Pantry, Walk-in Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Architectural Shingle |
Parking | Off Street, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Boat Dock, Gated, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Management, Picnic Area, Ramp, Security |
Status | For Sale |
---|---|
LIVING SPACE | 2,391 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 100520263 |
Type | Residential |
Year Built | 2003 |
Neighborhood | Porters Neck Plantation |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $835,000 |
---|---|
REAL ESTATE TAXES | $2,336/yr |
HOA Fees | $2,920/yr |
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US