Real Estate Listing Schema Code
$215,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Fireplace | Gas Log |
| Other Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Assigned |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Substructure | Slab |
| HOA Amenities | Community Pool, Sewer, Water |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,310 Sq.Ft. |
| TOTAL AREA | 1,310 Sq.Ft. |
| MLS® ID | 100538303 |
| Type | Condo |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | College Park |
| MIDDLE SCHOOL | Noble |
| HIGH SCHOOL | New Hanover |
| School District | New Hanover |
| SALES PRICE | $215,000 |
|---|---|
| REAL ESTATE TAXES | $1,238/yr |
| HOA Fees | $3,300/yr |
| Zoning | MD-10 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US