Real Estate Listing Schema Code
$649,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | LVT/LVP, Carpet, Tile |
Fireplace | Gas Log |
Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Architectural Shingle |
Parking | Off Street, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Substructure | Slab |
Disability Features | None |
HOA Amenities | Community Pool, Maint - Comm Areas, Maint - Roads, Management, Sidewalk, Street Lights |
Status | For Sale |
---|---|
LIVING SPACE | 2,509 Sq.Ft. |
TOTAL AREA | 2,509 Sq.Ft. |
LOT SIZE | 9,714 Sq.Ft. |
MLS® ID | 100530513 |
Type | Residential |
Year Built | 2022 |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $649,900 |
---|---|
REAL ESTATE TAXES | $2,414/yr |
HOA Fees | $1,740/yr |
Zoning | RMF-L |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US