Real Estate Listing Schema Code
$1,125,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Wood |
Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Architectural Shingle |
Lot Features | Cul-De-Sac, Wooded |
Parking | Garage Faces Side, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
Substructure | Slab |
HOA Amenities | Maint - Comm Areas, Maint - Roads, Picnic Area, Ramp, Street Lights |
Status | For Sale |
---|---|
LIVING SPACE | 3,688 Sq.Ft. |
TOTAL AREA | 3,688 Sq.Ft. |
LOT SIZE | 0.59 Acres |
MLS® ID | 100523867 |
Type | Residential |
Year Built | 2019 |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $1,125,000 |
---|---|
REAL ESTATE TAXES | $2,930/yr |
HOA Fees | $1,040/yr |
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US