Real Estate Listing Schema Code
$995,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Fireplace | None |
| Other Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Architectural Shingle |
| Parking | Garage Faces Side, Attached, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Substructure | Crawl Space |
| HOA Amenities | Basketball Court, Gated, Jogging Path, Maintenance Common Areas, Park, Playground, Security, Sidewalks, Street Lights, Trail(s) |
| Status | Sold |
|---|---|
| Date Sold | September 9, 2025 |
| LIVING SPACE | 2,279 Sq.Ft. |
| TOTAL AREA | 2,279 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 100521225 |
| Type | Residential |
| Year Built | 1997 |
| Water Frontage | None |
| View Description | Pond |
| ELEMENTARY SCHOOL | Wrightsville Beach |
| MIDDLE SCHOOL | Noble |
| HIGH SCHOOL | New Hanover |
| School District | New Hanover |
| SALES PRICE | $995,000 |
|---|---|
| HOA Fees | $4,166 |
| Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US