Real Estate Listing Schema Code
$735,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Fireplace | Gas Log |
| Other Interior Features | High Ceilings, Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| HOA Amenities | Gated, Maint - Comm Areas, Maint - Roads, Picnic Area, Ramp, Security, Street Lights |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,188 Sq.Ft. |
| TOTAL AREA | 2,188 Sq.Ft. |
| LOT SIZE | 10,324 Sq.Ft. |
| MLS® ID | 100539853 |
| Type | Residential |
| Year Built | 1992 |
| Neighborhood | Porters Neck Plantation |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $2,264/yr |
| HOA Fees | $1,200/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US