Real Estate Listing Schema Code
$800,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Fireplace | 1 |
Other Interior Features | 1 st Floor Master, 9 Ft Ceilings, Blinds/Shades, Ceiling - Trey, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet |
Garage Space | 2 |
---|---|
Utilities | Municipal Sewer, Municipal Water |
ROOF | Shingle |
Lot Features | On Golf Course |
Parking | On Site, Paved |
Heat type | Heat Pump |
Air Conditioning | Central |
Substructure | Wood Frame |
HOA Amenities | Boat Dock, Gated, Maint - Comm Areas, Maint - Grounds, Maint - Roads, Management, Security, Taxes |
Other Exterior Features | Irrigation System |
Status | Sold |
---|---|
LIVING SPACE | 3,972 Sq.Ft. |
LOT SIZE | 25,047 Sq.Ft. |
MLS® ID | 100313905 |
Type | Residential |
Year Built | 1995 |
Neighborhood | Porters Neck Plantation |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $3,477/yr |
Zoning | R-20 |
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US