Real Estate Listing Schema Code
$1,225,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Fireplace | Gas Log |
Other Interior Features | Master Downstairs, Vaulted Ceiling(s), High Ceilings, Kitchen Island, Pantry, Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 4.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Architectural Shingle |
Parking | Additional Parking, Off Street, Paved |
Heat type | Propane, Electric, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Boat Dock, Maint - Comm Areas, Maint - Roads, Picnic Area, Playground, Ramp, Security, Street Lights |
Status | For Sale |
---|---|
LIVING SPACE | 4,306 Sq.Ft. |
LOT SIZE | 0.97 Acres |
MLS® ID | 100516277 |
Type | Residential |
Year Built | 1997 |
Neighborhood | Porters Neck Plantation |
Water Frontage | None |
View Description | Pond |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $1,225,000 |
---|---|
REAL ESTATE TAXES | $4,441/yr |
HOA Fees | $1,200/yr |
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US