Real Estate Listing Schema Code
$1,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Other Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Utilities | Sewer Connected, Water Connected |
ROOF | Shingle |
Parking | Circular Driveway, Off Street, Paved |
Heat type | Electric, Heat Pump |
Air Conditioning | Central Air |
HOA Amenities | Gated, Maint - Comm Areas, Maint - Roads, Security, Street Lights |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,331 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 100513367 |
Type | Residential |
Year Built | 2014 |
Neighborhood | Porters Neck Plantation |
ELEMENTARY SCHOOL | Porters Neck |
MIDDLE SCHOOL | Holly Shelter |
HIGH SCHOOL | Laney |
School District | New Hanover |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $3,357/yr |
HOA Fees | $1,200/yr |
Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US