Real Estate Listing Schema Code
$945,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Other Interior Features | Walk-In Closet(s), High Ceilings, Bookcases, Kitchen Island |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | Garage Faces Side, Off Street, Paved |
| Heat type | Electric, Heat Pump |
| Air Conditioning | Central Air |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Gated, Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,796 Sq.Ft. |
| TOTAL AREA | 2,796 Sq.Ft. |
| LOT SIZE | 0.66 Acres |
| MLS® ID | 100568595 |
| Type | Residential |
| Year Built | 2003 |
| View Description | Golf Course, Lake, Pond |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $945,000 |
|---|---|
| REAL ESTATE TAXES | $3,575/yr |
| HOA Fees | $1,200/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US