Real Estate Listing Schema Code
$989,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Tile, Wood |
| Other Interior Features | Master Downstairs, Tray Ceiling(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| ROOF | Shingle |
| Parking | On Site |
| Heat type | Electric, Heat Pump, Zoned |
| Air Conditioning | Central Air |
| Disability Features | Accessible Full Bath |
| HOA Amenities | Gated, Picnic Area, Security |
| Status | For Sale |
|---|---|
| LIVING SPACE | 3,389 Sq.Ft. |
| TOTAL AREA | 3,389 Sq.Ft. |
| LOT SIZE | 10,454 Sq.Ft. |
| MLS® ID | 100569489 |
| Type | Residential |
| Year Built | 1998 |
| ELEMENTARY SCHOOL | Porters Neck |
| MIDDLE SCHOOL | Holly Shelter |
| HIGH SCHOOL | Laney |
| School District | New Hanover |
| SALES PRICE | $989,500 |
|---|---|
| REAL ESTATE TAXES | $3,232/yr |
| HOA Fees | $1,140/yr |
| Zoning | R-20 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We have positioned ourselves as the “go to” agents for first time home-buyers, and it’s all due to our tenacity, trustworthiness, and experience.
CONTACT US